Description
HR308B
0 50 100 150 200 250 300
Velocity [m/s] 775 739 704 670 637 604 573
Energy [J] 3503 3184 2889 2616 2363 2130 1913
Trajectory [cm] -5 1.3 3.2 0 -8.6 -23.0 -44.1
$42.00
HR308B
0 50 100 150 200 250 300
Velocity [m/s] 775 739 704 670 637 604 573
Energy [J] 3503 3184 2889 2616 2363 2130 1913
Trajectory [cm] -5 1.3 3.2 0 -8.6 -23.0 -44.1
There are no reviews yet.